Elastomers for Flexible Jaw Coupling with High Load Capacity and Easy Maintenance
The elastomer of the Flexible Jaw Coupling is approximately plum blossom shape, which can compensate for the displacement deviation of part of the two shafts and has the function of vibration reduction at the same time.
HOME
ꄲ
Flexible Couplings
ꄲ
Jaw couplings
ꄲ
Elastomers for Flexible Jaw Coupling with High Load Capacity and Easy Maintenance
The Flexible Jaw Coupling installs an integral plum-shaped elastomer between the claws of two half-couplings of the same shape to realize the connection between the two half-couplings. Therefore, the elastomer of the Flexible Jaw Coupling plays a crucial role in its performance.
Technical Specifications
Spider | Size |
Torque [Nm] |
Max. rotation n [l/min] |
Torsional angle |
Torsional stress Cdyn [Nm/rad] |
Relatively damping | |||||||
Contln, tkn | max. | Alternat. tkw | v=30 m/s |
v=40 m/s |
Tkn | Tkmax. | 1.00Tkn | 0.75Tkn | 0.5Tkn | 0.25Tkn | |||
80° Shore
|
14/16+15 | 4 | 8 | 1 | 19000 | 6.4° | 10° |
0.85 |
|||||
19/24 | 4.9 | 9.7 | 1.3 | 14000 | 19000 |
3.2°
|
5°
|
0.25×103 | 0.21×103 | 0.17×103 | 0.11×103 | ||
24/32 | 17 | 34 | 4.4 | 10600 | 14000 | 0.90×103 | 0.75×103 | 0.60×103 | 0.40×103 | ||||
28/38 | 46 | 92 | 12 | 8500 | 11800 | 230×103 | 1.93×103 | 1.52×103 | 1.03×103 | ||||
38/45 | 93 | 185 | 24 | 7100 | 9500 | 4.10×103 | 3.45×103 | 2.75×103 | 1.85×103 | ||||
42/55 | 130 | 260 | 34 | 6000 | 8000 | 5.90×103 | 5.05×103 | 4.00×103 | 2.70×103 | ||||
48/60 | 150 | 300 | 39 | 5600 | 7100 | 8.00×103 | 6.81×103 | 5.30×103 | 3.60×103 | ||||
55/70 | 180 | 360 | 47 | 4750 | 6300 | 9.95×103 | 8.45×103 | 6.71×103 | 4.50×103 | ||||
65/75 | 205 | 410 | 53 | 4250 | 5600 | 13.05×103 | 11.08×103 | 8.79×103 | 5.89×103 | ||||
75/90 | 475 | 950 | 124 | 3550 | 4750 | 22.00×103 | 18.44×103 | 14.65×103 | 9.85×103 | ||||
90/100 | 1175 | 2350 | 306 | 2800 | 3750 | 45.00×103 | 38.20×103 | 30.05×103 | 20.00×103 | ||||
100/110 | 1610 | 3220 | 419 | 2500 | 3350 | 75.69×103 | 64.00×103 | 50.20×103 | 34.00×103 | ||||
110/125 | 1950 | 3900 | 507 | 2240 | 3000 | 100.00×103 | 84.00×103 | 67.00×103 | 45.00×103 | ||||
125/145 | 2440 | 4880 | 634 | 2000 | 2650 | 140.00×103 | 118.00×103 | 94.00×103 | 63.06×103 | ||||
92° Shore
|
14/16,15 | 7.5 | 15 | 2.0 | 19000 | 6.4° | 10° | 0.38×103 | 0.31×103 | 0.24×103 | 0.14×103 | 0.75 | |
19/24 | 10 | 20 | 2.6 | 14000 | 19000 | 3.2° |
5° |
1.28×103 | 1.05×103 | 0.80×103 | 0.47×103 | ||
24/32 | 35 | 70 | 9.1 | 10600 | 14000 | 4.86×103 | 3.98×103 | 3.01×103 | 1.79×103 | ||||
28/38 | 95 | 190 | 25 | 8500 | 11800 | 10.90×103 | 8.94×103 | 6.76×103 | 4.01×103 | ||||
38/45 | 190 | 380 | 49 | 7100 | 9500 | 21.05×103 | 17.26×103 | 13.05×103 | 7.74×103 | ||||
42/55 | 265 | 530 | 69 | 6000 | 8000 | 23.74×103 | 19.47×103 | 14.72×103 | 8.73×103 | ||||
48/60 | 310 | 620 | 81 | 5600 | 7100 | 36.70×103 | 30.09×103 | 22.75×103 | 13.49×103 | ||||
55/70 | 410 | 820 | 107 | 4750 | 6300 | 50.72×103 | 41.59×103 | 31.45×103 | 18.64×103 | ||||
65/75 | 625 | 1250 | 163 | 4250 | 5600 | 97.13×103 | 79.65×103 | 60.22×103 | 35.70×103 | ||||
75/90 | 1280 | 2560 | 333 | 3550 | 4750 | 113.32×103 | 92.92×103 | 70.26×103 | 41.65×103 | ||||
90/100 | 2400 | 4800 | 624 | 2800 | 3750 | 190.09×103 | 155.87×103 | 117.86×103 | 69.86×103 | ||||
100/110 | 3300 | 6600 | 858 | 2500 | 3350 | 253.08×103 | 207.53×103 | 156.91×103 | 93.01×103 | ||||
110/125 | 4800 | 9600 | 1248 | 2240 | 3000 | 311.61×103 | 255.52×103 | 193.20×103 | 114.52×103 | ||||
125/145 | 6650 | 13300 | 1729 | 2000 | 2650 | 474.86×103 | 389.39×103 | 294.41×103 | 174.51×103 | ||||
98° Shore Colour: Red |
14/16+15 | 12.5 | 25 | 3.3 | 19000 | 6.4° | 10° | 0.56×103 | 0.46×103 | 035×103 | 0.21×103 | 0.7 | |
19/24 | 17 | 34 | 4.4 | 14000 | 19000 | 3.2° |
5°
|
2.92×103 | 2.39×103 | 131×103 | 1.07×103 | ||
24/32 | 60 | 120 | 16 | 10600 | 14000 | 9.93×103 | 8.14×103 | 6.16×103 | 3.65×103 | ||||
28/38 | 160 | 320 | 42 | 8500 | 11800 | 26.77×103 | 21.95×103 | 16.60×103 | 9.84×103 | ||||
38/45 | 325 | 650 | 85 | 7100 | 9500 | 4S.57×103 | 39.83×103 | 30.11×103 | 17.85×103 | ||||
42/55 | 450 | 900 | 117 | 6000 | 8000 | 54.50×103 | 44.69×103 | 33.79×103 | 20.03×103 | ||||
48/60 | 525 | 1050 | 137 | 5600 | 7100 | 65.29×103 | 53.54×103 | 40.48×103 | 24.00×103 | ||||
55/70 | 685 | 1370 | 178 | 4750 | 6300 | 94.97×103 | 77.88×103 | 58.88×103 | 34.90×103 | ||||
95° Shore Colour: Red Scale A |
65/75 | 940 | 1880 | 244 | 4250 | 5600 | 3.2° | 5° | 129.51×103 | 106.20×103 | 80.30×103 | 47.60×103 | 0.7 |
75/90 | 1920 | 3840 | 499 | 3550 | 4750 | 197.50×103 | 161.95×103 | 122.45×103 | 72.58×103 | ||||
90/100 | 3600 | 7200 | 936 | 2800 | 3750 | 312.20×103 | 256.00×103 | 193.56×103 | 114.73×103 | ||||
100/110 | 4950 | 9900 | 1287 | 2500 | 3350 | 383.26×103 | 314.27×103 | 237.62×103 | 140.85×103 | ||||
100/125 | 7200 | 14400 | 1872 | 2240 | 3000 | 690.06×103 | 565.85×103 | 427.84×103 | 253.60×103 | ||||
125/145 | 10000 | 20000 | 2600 | 2000 | 2650 | 1343.64×103 | 1101.79×103 | 833.06×103 | 493.79×103 | ||||
64° Shore Colour: Green |
24/32 | 75 | 150 | 19.5 | 10600 | 14000 | 2.5° | 3.6° | 15.11×103 | 12.39×103 | 9.37×103 | 5.55×103 | 0.6 |
28/38 | 200 | 400 | 52 | 8500 | 11800 | 27.52×103 | 22.57×103 | 17.06×103 | 10.12×103 | ||||
38/45 | 405 | 810 | 105 | 7100 | 9500 | 70.15×103 | 57.52×103 | 43.49×103 | 25.78×103 | ||||
42/55 | 560 | 1120 | 146 | 6000 | 8000 | 79.86×103 | 65.49×103 | 49.52×103 | 29.35×103 | ||||
48/60 | 655 | 1310 | 170 | 5600 | 7100 | 95.51×103 | 78.32×103 | 59.22×103 | 35.10×103 | ||||
55/70 | 825 | 1650 | 215 | 4750 | 6300 | 107.52×103 | 88.50×103 | 66.91×103 | 39.66×103 | ||||
65/75 | 1175 | 2350 | 306 | 4250 | 5600 | 151.09×103 | 123.90×103 | 93.68×103 | 55.53×103 | ||||
75/90 | 2400 | 4800 | 624 | 3550 | 4750 | 248.22 X103 | 203.54×103 | 153.90×103 | 91.22×103 | ||||
90/100 | 4500 | 9000 | 1170 | 2800 | 3750 | 674.52×103 | 553.11×103 | 418.20×103 | 247.89×103 |
-
2024-11-26 英文样本2024.pdf
끂310 100.76 MB
MORE OPTIONS: CALL 86-021-58883649-821
COMPANY